Dex

Lost Thunder: card list and prices

Every card in Pokémon TCG Lost Thunder (Sun & Moon), released 2018/11/02, with today's prices in rand. The whole set is worth about R61,767. Most valuable: Mimikyu-GX 226/214 (R4,872), Lugia-GX 227/214 (R3,932), Professor Elm's Lecture 213/214 (R2,783). The most valuable Lost Thunder cards · Every set's value

Most valuable cards in Lost Thunder

  1. Mimikyu-GX 226/214 (Holo): R4,872
  2. Lugia-GX 227/214 (Holo): R3,932
  3. Professor Elm's Lecture 213/214 (Holo): R2,783
  4. Mimikyu-GX 206/214 (Holo): R1,987
  5. Lugia-GX 207/214 (Holo): R1,844
  6. Shuckle-GX 215/214 (Holo): R1,725
  7. Tyranitar-GX 223/214 (Holo): R1,720
  8. Suicune-GX 220/214 (Holo): R1,690
  9. Mareep 75/214 (Toys RUs Stamp): R1,637
  10. Whitney 214/214 (Holo): R1,506

Every card